 Specification
Specification| L size(mm) | 0.63 | 
| W size(mm) | 0.3 | 
| T size(mm) | 0.23 | 
| Size codeInch (mm) | 0201 (0603) | 
| VRMS (V) max | 7 | 
| IL (A) TYP | 0.01 | 
| Vt (V) TYP | 300 | 
| Vc (V) TYP | 30 | 
| Cp Condition (KHZ) | 1 | 
| CP (pF) TYP | 0.1 | 
| ESD Contact discharge (kV) TYP | 8 | 
| ESD Air discharge (kV) TYP | 15 | 
| ESD pulse withstand (pulses) | 1000 | 
 Notices
Notices Packing
Packing| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level | 
| 7 | Paper type | 15 | 0.0004737 | 1 | 
 Characteristic Data
Characteristic Data