| L size(mm) | 5.22 |
| W size(mm) | 2.76 |
| T size(mm) | 2.26 |
| Size codeInch (mm) | SMA / DO-214AC |
| Direction Bi/Uni | Uni Direction |
| Channel | 1 |
| VRWM (V) Max | 64 |
| VB(V) Typical | 71.1 |
| VB(V) Max | 78.6 |
| Ipp (A) | 3.88 |
| Ppp (W) | 400 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 13 | Plastic type | 5 | 0.0624 | 1 |
