| L size(mm) | 0.6 |
| W size(mm) | 0.3 |
| T size(mm) | 0.3 |
| Size codeInch (mm) | DFN0603 |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 1.8 |
| Cp (pF) Typical | 0.2 |
| Cp (pF) Max | 0.25 |
| Ipp (A) | 9 |
| ESD Contact Discharge (V) | 20 |
| ESD Air Discharge (V) | 20 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 10 | 0.0001 | 1 |

苏公网安备32050702012191号