| L size(mm) | 16 |
| W size(mm) | 10.5 |
| T size(mm) | 5.2 |
| Size codeInch (mm) | DO-218 |
| Direction Bi/Uni | Uni Direction |
| Channel | 1 |
| VRWM (V) Max | 20 |
| VB(V) Typical | 22.2 |
| VB(V) Max | 24.5 |
| Ipp (A) | 142 |
| Ppp (W) | 4600 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 13 | Plastic type | 0.75 | 2.816 | 1 |
