| L size(mm) | 3.9 |
| W size(mm) | 2 |
| T size(mm) | 1 |
| Size codeInch (mm) | SOD123FL |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 78 |
| VB(V) Typical | 86.7 |
| VB(V) Max | 95.8 |
| Ipp (A) | 3.1 |
| Ppp (W) | 400 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.02 | 1 |
