| L size(mm) | 2.0±0.2 |
| W size(mm) | 1.2±0.2 |
| T size(mm) | 1.2±0.2 |
| Size code inch (mm) | 0805/2012 |
| Impedance(Ω) | 160 |
| Tolerance | M(±20%) |
| Test Frequency(MHz) | 100 |
| DCR(Ω) Max. | 0.35 |
| Rated Current(mA) Max. | 350 |
| Rated Voltage (Vdc) | 50 |
| Withstand Voltage (Vdc) | 125 |
| InsulationResistance125VDC(MΩ)min. | 10 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 2 | 0.012 | 1 |
