| L size(mm) | 1.6 |
| W size(mm) | 0.85 |
| T size(mm) | 0.51 |
| Size codeInch (mm) | 0603 (1608) |
| VRMS (V) max | 24 |
| IL (A) TYP | 0.01 |
| Vt (V) TYP | 300 |
| Vc (V) TYP | 30 |
| Cp Condition (KHZ) | 1 |
| CP (pF) TYP | 0.2 |
| ESD Contact discharge (kV) TYP | 8 |
| ESD Air discharge (kV) TYP | 15 |
| ESD pulse withstand (pulses) | 1000 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 5 | 0.0035 | 1 |
