| L size(mm) | 1.80(Max) |
| W size(mm) | 1.3(Max) |
| T size(mm) | 1.2(Max) |
| Size code inch (mm) | 0603/1608 |
| Inductance(nH) | 4.9 |
| Tolerance | D(±0.5nH) |
| Test Frequency(MHz) | 10 |
| DCR(Ω) Max. | 0.015 |
| Irms(mA) Max. | 2600 |
| SRF[MHz]Min. | 2300 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 4 | 0.005932 | 1 |
