| L size(mm) | 3.30±0.254 |
| W size(mm) | 2.67±0.127 |
| T size(mm) | 2.79±0.127 |
| Inductance(nH) | 47 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 400 |
| DCR(mΩ) Max. | 11.3 |
| Irms(A) Max. | 4.4 |
| Q Value (Min.) | 200 |
| SRF[MHz]Min. | 2200 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 13 | Plastic type | 2.5 | 0.042 | 1 |
