| L size(mm) | 3.85 |
| W size(mm) | 1.9 |
| T size(mm) | 1.35 |
| Size codeInch (mm) | SOD123FL |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 6.5 |
| VB(V) Typical | 7.22 |
| VB(V) Max | 7.98 |
| Ipp (A) | 17.9 |
| Ppp (W) | 200 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0143 | 1 |
