| L size(mm) | 1.626±0.152 |
| W size(mm) | 1.829±0.254 |
| T size(mm) | 1.397±0.102 |
| Inductance(nH) | 8.9 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 400 |
| DCR(mΩ) Max. | 7 |
| Irms(A) Max. | 2.9 |
| Q Value (Min.) | 90 |
| SRF[MHz]Min. | 4300 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 2 | 0.014 | 1 |
