 Specification
Specification| L size(mm) | 2.5±0.20 | 
| W size(mm) | 2.0±0.20 | 
| T size(mm) | 0.9±0.10 | 
| Size code Inch(mm) | 1008(2520) | 
| Inductance(uH) | 1.5 | 
| Tolerance(%) | ±20 | 
| Test Frequency(MHz) | 1 | 
| DCR(Ω) | 0.07 | 
| Tolerance(%) | ±25 | 
| SRF(MHz)Min. | 50 | 
| Irms(mA)Max. | 1500 | 
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -40~+85 | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level | 
| 7 | Plastic type | 3000 | 0.0223 | 1 | 
 Characteristic Data
Characteristic Data