| L size(mm) | 7.95 |
| W size(mm) | 6.04 |
| T size(mm) | 2.53 |
| Size codeInch (mm) | SMC / DO-214AB |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 33 |
| VB(V) Typical | 36.7 |
| VB(V) Max | 40.6 |
| Ipp (A) | 93.9 |
| Ppp (W) | 5000 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 13 | Plastic type | 3 | 0.2726 | 1 |
