INPAQ E-STOREContactSitemap
Search Part No.
首頁 > 產品 > Inductor Solution > High Frequency Inductor > Wire wound - Ceramic Assembly High frequency induc

Wire wound - Ceramic Assembly High frequency inductor WCI Series

Wire wound - Ceramic Assembly High frequency induc

INPAQ's wire wound Ceramic inductor(WCI)is ceramic body and wire wound construction, Provide high SRF,exceptional Q value even at high frequencies and low DC resistance design supports low loss, high Output and low power consumption.
This can often eliminate the need for variable components in tuned circuits and oscillators,
such as cellular phone,GPS receiver,Base Station, Repeater,Wireless LAN, mouse, keyboard and earphone.

天線頻譜方案
Part Number Inductance
(nH)
@250MHz
inductance
Tolerance
Q
Min.
L Q L Q S.R.F
(GHz)
Min.
DCR
(Ω)
Max.
Rated
Current
(mA)
Max.
Product Series Size
@900
MHz Typ.
@900
MHz Typ.
@1700
MHz Typ.
@1700
MHz Typ.
WCI1005CP1N0_NBP 1 J 16 1.02 75 1.02 70 12.7 0.045 1,360 WIRE WOUND WCI 1005
WCI1005CP1N2_NBP 1.2 J 16 1.17 30 1.17 40 12.9 0.09 740 WIRE WOUND WCI 1005
WCI1005CP1N8_NBP 1.8 J 16 2.08 59 1.94 74 12 0.07 1,040 WIRE WOUND WCI 1005
WCI1005CP1N9_NBP 1.9 J 16 1.72 65 1.74 80 11.3 0.07 1,040 WIRE WOUND WCI 1005
WCI1005CP2N0_NBP 2 H , J 16 1.93 54 1.93 75 11.1 0.07 1,040 WIRE WOUND WCI 1005
WCI1005CP2N2_NBP 2.2 H , J 19 2.19 55 2.23 82 10.8 0.07 960 WIRE WOUND WCI 1005
WCI1005CP2N4_NBP 2.4 H , J 15 2.24 51 2.27 70 10.5 0.068 790 WIRE WOUND WCI 1005
WCI1005CP2N7_NBP 2.7 H , J 16 2.58 42 2.6 61 10.4 0.12 640 WIRE WOUND WCI 1005
WCI1005CP3N3_NBP 3.3 H , J 19 3.1 65 3.12 80 7 0.066 840 WIRE WOUND WCI 1005
WCI1005CP3N6_NBP 3.6 H , J 19 3.56 45 3.62 71 6.8 0.066 840 WIRE WOUND WCI 1005
WCI1005CP3N9_NBP 3.9 H , J 19 3.89 50 4.14 72 6 0.066 840 WIRE WOUND WCI 1005
WCI1005CP4N3_NBP 4.3 H , J 18 4.19 40 4.3 71 6 0.091 700 WIRE WOUND WCI 1005
WCI1005CP4N7_NBP 4.7 H , J 15 4.78 47 4.59 62 4.7 0.13 640 WIRE WOUND WCI 1005
WCI1005CP5N1_NBP 5.1 H , J 20 5.16 52 5.19 76 4.8 0.083 800 WIRE WOUND WCI 1005
WCI1005CP5N6_NBP 5.6 H , J 20 5.2 48 5.28 75 4.8 0.083 760 WIRE WOUND WCI 1005
WCI1005CP6N2_NBP 6.2 H , J 20 6.15 50 6.2 73 4.8 0.083 760 WIRE WOUND WCI 1005
WCI1005CP6N8_NBP 6.8 H , J 20 6.73 65 6.95 70 4.8 0.083 680 WIRE WOUND WCI 1005
WCI1005CP7N3_NBP 7.3 H , J 20 7.51 60 7.89 80 4.8 0.1 680 WIRE WOUND WCI 1005
WCI1005CP7N5_NBP 7.5 H , J 22 7.91 60 8.22 85 4.8 0.1 680 WIRE WOUND WCI 1005
WCI1005CP8N2_NBP 8.2 H , J 22 8.53 64 8.81 88 4.4 0.1 680 WIRE WOUND WCI 1005
WCI1005CP8N7_NBP 8.7 H , J 18 8.78 54 9.21 73 4.1 0.2 480 WIRE WOUND WCI 1005
WCI1005CP9N0_NBP 9 H , J 22 9.07 65 9.53 83 4.16 0.1 680 WIRE WOUND WCI 1005
WCI1005CP9N1_NBP 9.1 H , J 22 9.27 63 8.61 73 4.16 0.1 680 WIRE WOUND WCI 1005
WCI1005CP9N5_NBP 9.5 H , J 18 9.64 62 9.93 56 4 0.2 480 WIRE WOUND WCI 1005
WCI1005CP10N_NBP 10 H , J 21 10.16 50 9.72 85 3.9 0.2 480 WIRE WOUND WCI 1005
WCI1005CP11N_NBP 11 H , J 24 10.89 53 11.46 77 3.68 0.12 640 WIRE WOUND WCI 1005
WCI1005CP12N_NBP 12 G , J 24 12.71 62 12.87 77 3.6 0.12 640 WIRE WOUND WCI 1005
WCI1005CP13N_NBP 13 G , J 24 13.4 51 14.63 57 3.45 0.21 440 WIRE WOUND WCI 1005
WCI1005CP15N_NBP 15 G , J 24 15.2 55 16.88 76 3.28 0.17 560 WIRE WOUND WCI 1005
WCI1005CP16N_NBP 16 G , J 24 16.43 45 18.79 49 3.1 0.22 560 WIRE WOUND WCI 1005
WCI1005CP18N_NBP 18 G , J 25 17.39 52 22.18 64 3.1 0.23 420 WIRE WOUND WCI 1005
WCI1005CP19N_NBP 19 G , J 24 19.51 60 21.85 72 3.04 0.2 480 WIRE WOUND WCI 1005
WCI1005CP20N_NBP 20 G , J 25 20.7 52 23.66 53 3 0.25 420 WIRE WOUND WCI 1005
WCI1005CP22N_NBP 22 G , J 25 22.33 57 26.54 53 2.8 0.3 400 WIRE WOUND WCI 1005
WCI1005CP23N_NBP 23 G , J 22 23.8 49 26.85 64 2.72 0.3 400 WIRE WOUND WCI 1005
WCI1005CP24N_NBP 24 G , J 25 25.59 59 31.06 56 2.7 0.3 400 WIRE WOUND WCI 1005
WCI1005CP27N_NBP 27 G , J 24 29.26 45 32.56 62 2.48 0.3 400 WIRE WOUND WCI 1005
WCI1005CP30N_NBP 30 G , J 25 31.9 45 40.38 41 2.35 0.3 400 WIRE WOUND WCI 1005
WCI1005CP33N_NBP 33 G , J 24 34.12 35 40.32 36 2.35 0.44 400 WIRE WOUND WCI 1005
WCI1005CP36N_NBP 36 G , J 24 39.5 45 48.4 53 2.32 0.44 320 WIRE WOUND WCI 1005
WCI1005CP39N_NBP 39 G , J 25 42.65 45 50.96 42 2.1 0.55 200 WIRE WOUND WCI 1005
WCI1005CP40N_NBP 40 G , J 24 39 44 47.41 35 2.24 0.44 320 WIRE WOUND WCI 1005
WCI1005CP43N_NBP 43 G , J 25 45.8 46 61.55 35 2.03 0.81 100 WIRE WOUND WCI 1005
WCI1005CP47N_NBP 47 G , J 20 52.85 42 - - 2.1 0.83 150 WIRE WOUND WCI 1005
WCI1005CP51N_NBP 51 G , J 25 56.6 40 - - 1.75 0.82 100 WIRE WOUND WCI 1005
WCI1005CP56N_NBP 56 G , J 22 58.59 40 - - 1.76 0.97 100 WIRE WOUND WCI 1005
WCI1005CP68N_NBP 68 G , J 22 72.17 40 - - 1.62 1.12 100 WIRE WOUND WCI 1005
WCI1005CP82N_NBP 82 J 20 - - - - 1.26 1.55 50 WIRE WOUND WCI 1005
WCI1005CPR10_NBP 100 G , J 20 - - - - 1.16 2 30 WIRE WOUND WCI 1005
WCI1005CPR12_NBP 120 J 20 - - -   1.9 2.2 50 WIRE WOUND WCI 1005
contact
Step1 Your contact(*Required)
* * *
* * *
Step2 Inquiry Contents(Required)

請輸入驗證碼