 
			
			
			| P/N | RFDPA191900SF5B801 | RFDPA191900SFLB801 | RFDPA191900SFMB801 | 
| Electrical Specifications | |||
| Operating Frequency Band [MHz] | 5150-5850 | 2400-2500/5150-5850 | 2400-2500/5150-5850/5925-7125 | 
| Polarization | Vertical (1x) | Vertical (2x) and Horizontal (2x) | Vertical (2x) and Horizontal (2x) | 
| Radiation | Directional | Directional | Directional | 
| Gain [dBi] | 16.9 | 7/9 | 7/9/9 | 
| Electical Downtilt [degrees] | 0 (fixed) | 0 (fixed) | 0 (fixed) | 
| VSWR | ≦ 2.0 | ≦ 2.0 | ≦ 2.0 | 
| Dimension | 190X190X40mm | 190x190x40mm | 190X190X40mm | 
| Features | 1. Ideal for Making a Point-to-Point Link | 1. 802.11n MIMO operation | 1. Tri-Band Wi-Fi coverage including legacy Wi-Fi, Wi-Fi 6, | 
